---
title: What Does this Icon Mean?
description: Icons and their definitions can be found listed in the details of this document.
---

[Skip to content](https://knowledgebase.fortifieddata.com/migration/en/knowledge/what-does-this-icon-mean#main-content)

English

Show submenu for translations

[Contact us](https://knowledgebase.fortifieddata.com/migration/en/knowledge/kb-tickets/new?hsLang=en) [Customer portal](https://knowledgebase.fortifieddata.com/tickets?hsLang=en)

![Fortified-logo\_large-blue-1.png\]](https://knowledgebase.fortifieddata.com/hs-fs/hubfs/Fortified-logo_large-blue-1.png?height=40&name=Fortified-logo_large-blue-1.png)

- [Default HubSpot Blog](https://fortifieddata-7815435.hs-sites.com/blog)

Open main navigation

Close main navigation

- [Default HubSpot Blog](https://fortifieddata-7815435.hs-sites.com/blog)
- English
  
  Show submenu for translations
- [Contact us](https://knowledgebase.fortifieddata.com/migration/en/knowledge/kb-tickets/new)
- [Customer portal](https://knowledgebase.fortifieddata.com/tickets)
- Go to fortifieddata.com

 Go to fortifieddata.com

 How can we help you?

- There are no suggestions because the search field is empty.

1. [Fortified Data](https://knowledgebase.fortifieddata.com/migration/en/knowledge?hsLang=en)
2. [User Interface Usability & Functionality](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en)
3. [General](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en#general)

# What Does this Icon Mean?

## Icons and their definitions can be found listed in the details of this document.

 

| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-33-33-PM.png) |  | Indicates information in the card is reliant on the date range in the date selector |
| --- | --- | --- |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-29-PM.png) |  | No active silencing window |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-63-PM.png) |  | Active silencing window |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-29-PM.png) |  | Date selector - quick select tool |
| ![](https://knowledgebase.fortifieddata.com/hs-fs/hubfs/undefined-Jul-22-2021-06-39-35-71-PM.png?width=27&name=undefined-Jul-22-2021-06-39-35-71-PM.png) |  | Feedback |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-33-49-PM.png) |  | Optimal, or Active |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-65-PM.png) |  | Warning, not optimal |
| ![](https://knowledgebase.fortifieddata.com/hs-fs/hubfs/undefined-Jul-22-2021-06-39-36-45-PM.png?width=16&name=undefined-Jul-22-2021-06-39-36-45-PM.png) |  | Attention is needed, or Inactive |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-33-77-PM.png) |  | Unknown status |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-55-PM.png) |  | Download to SVG, PNG, CSV |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-81-PM.png) |  | Search feature |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-33-68-PM.png) |  | Dropdown menu |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-06-PM.png) |  | Anomaly occurrence |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-33-59-PM.png) |  | Descending sort order |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-20-PM.png) |  | Ascending sort order |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-35-PM.png) |  | Move left |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-63-PM.png) |  | Move right |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-56-PM.png) |  | Hide data |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-93-PM.png) |  | Previous page |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-83-PM.png) |  | Additional page |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-19-PM.png) |  | View information |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-77-PM.png) |  | View graph |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-26-PM.png) |  | Additional information |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-10-PM.png) |  | User profile |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-16-PM.png) |  | Logout |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-02-PM.png) |  | View tasks |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-40-PM.png) |  | Add to filter |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-33-90-PM.png) |  | Remove from filter |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-92-PM.png) |  | Copy to buffer |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-54-PM.png) |  | Filter applied count |
| ![](https://knowledgebase.fortifieddata.com/hs-fs/hubfs/undefined-Jul-22-2021-06-39-36-97-PM.png?width=22&name=undefined-Jul-22-2021-06-39-36-97-PM.png) |  | Data point selected on a graph |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-43-PM.png) |  | Item included in data returned |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-73-PM.png) |  | Item not included in data returned |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-35-11-PM.png) |  | Scroll bar |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-02-PM.png) |  | Increase/decrease column width |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-73-PM.png) |  | No filters found |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-54-PM.png) |  | Columns |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-36-86-PM.png) |  | Density |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-34-14-PM.png) |  | Full screen |
| ![](https://knowledgebase.fortifieddata.com/hubfs/undefined-Jul-22-2021-06-39-37-35-PM.png) |  | Sorted fields |

 

- [Environment](https://knowledgebase.fortifieddata.com/migration/en/knowledge/environment?hsLang=en#main-content)

    - [Hosts](https://knowledgebase.fortifieddata.com/migration/en/knowledge/environment?hsLang=en#hosts)
    - [Instances](https://knowledgebase.fortifieddata.com/migration/en/knowledge/environment?hsLang=en#instances)
    - [Databases](https://knowledgebase.fortifieddata.com/migration/en/knowledge/environment?hsLang=en#databases)
    - [Applications](https://knowledgebase.fortifieddata.com/migration/en/knowledge/environment?hsLang=en#applications)
- [Database](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#main-content)

    - [Activity](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#activity)
    - [Blocking](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#blocking)
    - [Deadlocks](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#deadlocks)
    - [Procedure Statistics](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#procedure-statistics)
    - [Maintenance](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#maintenance)
    - [Database Configuration](https://knowledgebase.fortifieddata.com/migration/en/knowledge/database?hsLang=en#database-configuration)
- [Monitoring](https://knowledgebase.fortifieddata.com/migration/en/knowledge/monitoring?hsLang=en#main-content)

    - [Alerts](https://knowledgebase.fortifieddata.com/migration/en/knowledge/monitoring?hsLang=en#alerts)
    - [Workload Health](https://knowledgebase.fortifieddata.com/migration/en/knowledge/monitoring?hsLang=en#workload-health)
    - [Performance](https://knowledgebase.fortifieddata.com/migration/en/knowledge/monitoring?hsLang=en#performance)
- [Compliance](https://knowledgebase.fortifieddata.com/migration/en/knowledge/compliance?hsLang=en#main-content)

    - [Audit](https://knowledgebase.fortifieddata.com/migration/en/knowledge/compliance?hsLang=en#audit)
- [Account](https://knowledgebase.fortifieddata.com/migration/en/knowledge/account?hsLang=en#main-content)

    - [Account Users](https://knowledgebase.fortifieddata.com/migration/en/knowledge/account?hsLang=en#account-users)
- [Profile](https://knowledgebase.fortifieddata.com/migration/en/knowledge/profile?hsLang=en#main-content)

    - [My Profile](https://knowledgebase.fortifieddata.com/migration/en/knowledge/profile?hsLang=en#my-profile)
- [User Interface Usability & Functionality](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en#main-content)

    - [Filtering](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en#filtering)
    - [Date/Time Range](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en#date-time-range)
    - [Navigation](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en#navigation)
    - [General](https://knowledgebase.fortifieddata.com/migration/en/knowledge/user-interface-usability-functionality?hsLang=en#general)

- [Default HubSpot Blog](https://fortifieddata-7815435.hs-sites.com/blog)

[![Chill listening crop-3](https://knowledgebase.fortifieddata.com/hs-fs/hubfs/Fortified-logo_large-blue-1.png?width=115&height=24&name=Fortified-logo_large-blue-1.png "Chill listening crop-3")](https://www.fortifieddata.com)

fortifieddata.com Help Center

Copyright © 2026, Fortified Data